PARAMETER | UNIT | MIN | TYP | MAX | SYMBOL |
Operating Frequency | MHz | 300 | - | 1100 | FO |
Peak Output Power @CW Signal | W | - | 50 | - | PSAT |
Input Power | dBm | - | -2±3 | - | PIN |
Maximum Input Power @Without Damage | dBm |
| - | 5 | PIN, MAX |
Power Gain @Input Power 0dBm | dB | - | 47±3 | - | GP |
Gain Flatness @Input Power 0dBm | dB | - | - | ±3 | ∆GP |
Efficiency | % | - | 30 | - | EFF |
Harmonics 1 to N @Output Power 100W | dBc | 10 | - | - | HN |
Spurious Level | dBc | 60 | - | - | Spur |
Input VSWR | dB | - | - | 2:1 | VSWR |
Output VSWR | dB | - | - | 2:1 | VSWR |
Operating Voltage | V | - | 28-30 | - | VDC |
Current Consumption @Output Power 100W | A | - | 10 | - | IDC |


